Instrument Correlation on Exness — Measured 60-Session Matrix
How the instruments on this feed move together, computed from daily closes on Exness’s MT5 history — 21 instruments, measured 15 Jul · 10:56 +03.
Open Exness Account →Why correlation matters for position sizing
Two open positions in strongly correlated instruments behave like one position at double the size — the account is exposed to a single move twice. In this sample the most correlated pair was US500 (S&P 500) and USTEC (Nasdaq 100) at +0.91, and the most inverse was EUR/USD and USD/CHF at -0.85. A trader long both halves of a +0.9 pair holds one trade, not two.
Correlation of daily returns (last ~60 sessions)
| EURUSD | GBPUSD | USDJPY | AUDUSD | USDCAD | USDCHF | NZDUSD | EURGBP | EURJPY | GBPJPY | AUDJPY | XAUUSD | XAGUSD | USOIL | UKOIL | US500 | US30 | USTEC | DE30 | JP225 | UK100 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURUSD | 1.00 | +0.85 | -0.51 | +0.79 | -0.61 | -0.85 | +0.76 | -0.13 | +0.73 | +0.67 | +0.61 | +0.61 | +0.65 | -0.21 | -0.01 | +0.53 | +0.42 | +0.45 | +0.25 | +0.35 | +0.04 |
| GBPUSD | +0.85 | 1.00 | -0.51 | +0.70 | -0.57 | -0.76 | +0.66 | -0.64 | +0.56 | +0.85 | +0.51 | +0.57 | +0.60 | -0.31 | -0.10 | +0.42 | +0.42 | +0.33 | +0.32 | +0.27 | -0.00 |
| USDJPY | -0.51 | -0.51 | 1.00 | -0.40 | +0.34 | +0.62 | -0.38 | +0.22 | +0.21 | +0.02 | +0.04 | -0.56 | -0.45 | +0.36 | +0.16 | -0.26 | -0.36 | -0.16 | -0.33 | -0.23 | -0.35 |
| AUDUSD | +0.79 | +0.70 | -0.40 | 1.00 | -0.58 | -0.72 | +0.78 | -0.17 | +0.58 | +0.56 | +0.90 | +0.73 | +0.76 | -0.25 | -0.23 | +0.76 | +0.59 | +0.70 | +0.50 | +0.63 | +0.12 |
| USDCAD | -0.61 | -0.57 | +0.34 | -0.58 | 1.00 | +0.56 | -0.59 | +0.18 | -0.42 | -0.45 | -0.47 | -0.36 | -0.34 | -0.06 | -0.11 | -0.24 | -0.17 | -0.14 | -0.16 | -0.02 | +0.01 |
| USDCHF | -0.85 | -0.76 | +0.62 | -0.72 | +0.56 | 1.00 | -0.72 | +0.19 | -0.48 | -0.50 | -0.49 | -0.72 | -0.65 | +0.37 | +0.09 | -0.55 | -0.55 | -0.43 | -0.35 | -0.36 | -0.21 |
| NZDUSD | +0.76 | +0.66 | -0.38 | +0.78 | -0.59 | -0.72 | 1.00 | -0.13 | +0.56 | +0.53 | +0.67 | +0.58 | +0.61 | -0.29 | -0.04 | +0.60 | +0.50 | +0.50 | +0.35 | +0.34 | -0.03 |
| EURGBP | -0.13 | -0.64 | +0.22 | -0.17 | +0.18 | +0.19 | -0.13 | 1.00 | +0.03 | -0.61 | -0.07 | -0.18 | -0.18 | +0.27 | +0.17 | -0.02 | -0.17 | +0.05 | -0.24 | +0.00 | +0.06 |
| EURJPY | +0.73 | +0.56 | +0.21 | +0.58 | -0.42 | -0.48 | +0.56 | +0.03 | 1.00 | +0.78 | +0.73 | +0.25 | +0.38 | +0.04 | +0.11 | +0.41 | +0.20 | +0.39 | +0.03 | +0.23 | -0.22 |
| GBPJPY | +0.67 | +0.85 | +0.02 | +0.56 | -0.45 | -0.50 | +0.53 | -0.61 | +0.78 | 1.00 | +0.62 | +0.31 | +0.42 | -0.13 | -0.02 | +0.33 | +0.27 | +0.28 | +0.18 | +0.18 | -0.22 |
| AUDJPY | +0.61 | +0.51 | +0.04 | +0.90 | -0.47 | -0.49 | +0.67 | -0.07 | +0.73 | +0.62 | 1.00 | +0.53 | +0.61 | -0.10 | -0.17 | +0.70 | +0.47 | +0.68 | +0.39 | +0.58 | -0.03 |
| XAUUSD | +0.61 | +0.57 | -0.56 | +0.73 | -0.36 | -0.72 | +0.58 | -0.18 | +0.25 | +0.31 | +0.53 | 1.00 | +0.87 | -0.44 | -0.24 | +0.68 | +0.68 | +0.53 | +0.58 | +0.51 | +0.28 |
| XAGUSD | +0.65 | +0.60 | -0.45 | +0.76 | -0.34 | -0.65 | +0.61 | -0.18 | +0.38 | +0.42 | +0.61 | +0.87 | 1.00 | -0.31 | -0.15 | +0.67 | +0.60 | +0.54 | +0.54 | +0.48 | +0.12 |
| USOIL | -0.21 | -0.31 | +0.36 | -0.25 | -0.06 | +0.37 | -0.29 | +0.27 | +0.04 | -0.13 | -0.10 | -0.44 | -0.31 | 1.00 | +0.20 | -0.38 | -0.53 | -0.29 | -0.38 | -0.35 | -0.25 |
| UKOIL | -0.01 | -0.10 | +0.16 | -0.23 | -0.11 | +0.09 | -0.04 | +0.17 | +0.11 | -0.02 | -0.17 | -0.24 | -0.15 | +0.20 | 1.00 | -0.22 | -0.32 | -0.17 | -0.35 | -0.13 | -0.05 |
| US500 | +0.53 | +0.42 | -0.26 | +0.76 | -0.24 | -0.55 | +0.60 | -0.02 | +0.41 | +0.33 | +0.70 | +0.68 | +0.67 | -0.38 | -0.22 | 1.00 | +0.78 | +0.91 | +0.56 | +0.75 | +0.21 |
| US30 | +0.42 | +0.42 | -0.36 | +0.59 | -0.17 | -0.55 | +0.50 | -0.17 | +0.20 | +0.27 | +0.47 | +0.68 | +0.60 | -0.53 | -0.32 | +0.78 | 1.00 | +0.53 | +0.66 | +0.45 | +0.44 |
| USTEC | +0.45 | +0.33 | -0.16 | +0.70 | -0.14 | -0.43 | +0.50 | +0.05 | +0.39 | +0.28 | +0.68 | +0.53 | +0.54 | -0.29 | -0.17 | +0.91 | +0.53 | 1.00 | +0.43 | +0.89 | +0.12 |
| DE30 | +0.25 | +0.32 | -0.33 | +0.50 | -0.16 | -0.35 | +0.35 | -0.24 | +0.03 | +0.18 | +0.39 | +0.58 | +0.54 | -0.38 | -0.35 | +0.56 | +0.66 | +0.43 | 1.00 | +0.47 | +0.39 |
| JP225 | +0.35 | +0.27 | -0.23 | +0.63 | -0.02 | -0.36 | +0.34 | +0.00 | +0.23 | +0.18 | +0.58 | +0.51 | +0.48 | -0.35 | -0.13 | +0.75 | +0.45 | +0.89 | +0.47 | 1.00 | +0.24 |
| UK100 | +0.04 | -0.00 | -0.35 | +0.12 | +0.01 | -0.21 | -0.03 | +0.06 | -0.22 | -0.22 | -0.03 | +0.28 | +0.12 | -0.25 | -0.05 | +0.21 | +0.44 | +0.12 | +0.39 | +0.24 | 1.00 |
+1.00 = the instruments moved together every session; −1.00 = they moved opposite; near 0 = independent. Green = positive, red = negative; deeper colour = stronger link.
Read it with care
- 60 daily closes is a short window — treat values as indicative, not fixed.
- Correlations shift with the macro backdrop and can flip in stressed markets.
- Crypto instruments trade a 7-day week and are omitted — their daily series does not align bar-for-bar with 5-day markets.
- Correlation says nothing about direction — only about moving together.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →